Essentials | |
Product Collection | Legacy Intel® Core™ Processors |
Code Name | Products formerly Sandy Bridge |
Vertical Segment | Desktop |
Processor Number | i5-2500 |
Status | Discontinued |
Launch Date | Q1’11 |
Expected Discontinuance | Q1’13 |
Lithography | 32 nm |
CPU Specifications | |
Total Cores | 4 |
Total Threads | 4 |
Max Turbo Frequency | 3.70 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.70 GHz |
Processor Base Frequency | 3.30 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
TDP | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 32 GB |
Memory Types | DDR3 1066/1333 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 21 GB/s |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Processor Graphics ‡ | Intel® HD Graphics 2000 |
Graphics Base Frequency | 850 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | 2 |
Device ID | 0x102 |
Expansion Options | |
PCI Express Revision | 2 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | LGA1155 |
Max CPU Configuration | 1 |
TCASE | 72.6°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Security & Reliability | |
Intel vPro® Eligibility ‡ | Intel vPro® Platform |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Processor
Processor Core i5 2nd Gen 2500 – Used

Warranty
> 03 MONTHS WARRANTY
Features
> Socket Type: LGA1155
> Processor Type: Core i5 2nd Gen.
> Number of Cores: 4
> L3 Cache: 6 MB Intel® Smart Cache
> Clock Speed: 3.3 GHz
> Processor Model: Intel Core i5-2500
රු 8,625.00
Weight | 0.1 kg |
---|---|
Condition | Used |
There are no reviews yet.