
Product images are illustrative; appearance may vary.
Hikvision · Monitor
DS-D5022F2-1V2 Hikvision 22" FHD Borderless Monitor
Model: DS-D5022F2-1V2
- Resolution: 1920 × 1080විභේදනය: 1920 × 1080
- Screen Size: 21.5 inch, 54.48 cmතිරයේ ප්රමාණය: 21.5 inch, 54.48 cm
- Refresh Rate: 100 HzRefresh rate: 100 Hz
- Power Supply: DC 12V,2Aවිදුලි සැපයුම: DC 12V,2A
2 Years Warranty
In stock
Product detailsනිෂ්පාදන විස්තර
Hikvision DS-D5022F2-1V2 is a monitor. Resolution: 1920 × 1080. Screen Size: 21.5 inch, 54.48 cm. Refresh Rate: 100 Hz.Hikvision DS-D5022F2-1V2 monitor එක. විභේදනය: 1920 × 1080. තිරයේ ප්රමාණය: 21.5 inch, 54.48 cm. Refresh rate: 100 Hz.
Review the exact specifications below and confirm the required accessories, installation and compatibility with H Zone before ordering.පහත specs බලලා, අවශ්ය accessories, installation එක සහ ගැළපීම ඇණවුමට පෙර H Zone වෙතින් තහවුරු කරගන්න.
Warranty follows this item’s current H Zone listing. Contact H Zone for applicable warranty terms.වගකීම මේ item එකේ current H Zone listing එකට අනුවයි. අදාළ කොන්දේසි H Zone වෙතින් විමසන්න.
Specificationsතාක්ෂණික තොරතුරු
Display / තිරය
| Screen Sizeතිරයේ ප්රමාණය | 21.5 inch, 54.48 cm |
|---|---|
| Active Display Area | 478.65 mm (H) × 260.28 mm (V), 12.45 dm² |
| Resolutionවිභේදනය | 1920 × 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.241 (H) mm × 0.241 (V) mm |
| Brightness | 250 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 8 bit ,16.7 M |
| Contrast Ratio | 3000 : 1 |
| Response Time | 8 ms |
| Refresh RateRefresh rate | 100 Hz |
| Haze | Haze 25%, 3H |
| Reliability | 7 × 24 H |
| Color Gamut | 72% NTSC |
Interface / සම්බන්ධක
| Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
|---|---|
| Video & Audio Output | Audio Out × 1 |
| Data Transmission Interface | None |
| Control Interface | None |
Working Environment
| Working Temperatureක්රියාකාරී උෂ්ණත්වය | 0℃ to 40 ℃ (32 ℉ to 104 ℉) |
|---|---|
| Working Humidityක්රියාකාරී ආර්ද්රතාව | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
General / සාමාන්ය
| Power Supplyවිදුලි සැපයුම | DC 12V,2A |
|---|---|
| Power Consumptionවිදුලි පරිභෝජනය | ≤ 24 W |
| Network Standby Power Consumption | ≤ 0.5 W |
| Casing Material | Plastic |
| Standby Time | 600s |
| VESA | 75 mm × 75 mm (4 - M4 × 6 mm) |
| Bezel Width | 2.38 mm (top/left/right), 21.55 mm (bottom) |
| Product Dimensions (W × H × D) | With base: 493.26 (W) mm × 393.45 (H) mm × 185.74 (D) mm (19.42 (W) × 15.49 (H) × 7.31 (D)) inch Without base: 493.26 (W) mm × 290.13 (H) mm × 42.35 (D) mm (19.42 (W) × 11.42 (H) × 1.67 (D)) inch |
| Package Dimensions (W × H × D) | 553 (W) mm × 354 (H) mm × 111 (D) mm |
| Net Weight | 2.0 ± 0.5 kg (4.4 ± 1.1 lb) |
| Gross Weight | 3.2 ± 0.5 kg (7.1 ± 1.1 lb) |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
Performance depends on installation and environmental conditions. Contact H Zone to confirm system compatibility.