
Product images are illustrative; appearance may vary.
Hikvision · WiFi Camera
DS-2DE2C200MWG-4G 2 MP Fixed Outdoor Smart Hybrid-light 4G PT Network Camera
Model: DS-2DE2C200MWG-4G
- Max. Resolution: 1920 × 1080උපරිම විභේදනය: 1920 × 1080
- Supplement Light Type: IR,White Lightඅමතර ආලෝක වර්ගය: IR,White Light
- Supplement Light Range: Up to 30 mආලෝක පරාසය: Up to 30 m
- Built-in Microphone: 1 built-in microphoneඇතුළත් මයික්රෆෝනය: 1 built-in microphone
- Video Compression: Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEGවීඩියෝ සම්පීඩනය: Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG
- Power: 12 VDC ± 25%, 0.75 A, max. 9 W,Ø5.5 mm coaxial power plug,reverse polarity protection, *A switching adapter is included in the package.විදුලි සැපයුම: 12 VDC ± 25%, 0.75 A, max. 9 W,Ø5.5 mm coaxial power plug,reverse polarity protection, *A switching adapter is included in the package.
- Protection: IP66: IEC 60529-2013ආරක්ෂාව: IP66: IEC 60529-2013
3 Years Warranty
In stock
Product detailsනිෂ්පාදන විස්තර
Hikvision DS-2DE2C200MWG-4G is a camera. Max. Resolution: 1920 × 1080. Supplement Light Type: IR,White Light. Supplement Light Range: Up to 30 m.Hikvision DS-2DE2C200MWG-4G කැමරාව. උපරිම විභේදනය: 1920 × 1080. අමතර ආලෝක වර්ගය: IR,White Light. ආලෝක පරාසය: Up to 30 m.
Review the exact specifications below and confirm the required accessories, installation and compatibility with H Zone before ordering.පහත specs බලලා, අවශ්ය accessories, installation එක සහ ගැළපීම ඇණවුමට පෙර H Zone වෙතින් තහවුරු කරගන්න.
Warranty follows this item’s current H Zone listing. Contact H Zone for applicable warranty terms.වගකීම මේ item එකේ current H Zone listing එකට අනුවයි. අදාළ කොන්දේසි H Zone වෙතින් විමසන්න.
Specificationsතාක්ෂණික තොරතුරු
Camera / කැමරාව
| Image Sensorරූප සංවේදකය | 1/3" Progressive Scan CMOS |
|---|---|
| Max. Resolutionඋපරිම විභේදනය | 1920 × 1080 |
| Min. Illuminationඅවම ආලෝකය | Color: 0.04 Lux @ (F2.0, AGC ON),B/W: 0 Lux with IR |
| Shutter Timeෂටර් වේගය | 1/3 s to 1/100,000 s |
| Day & Nightදිවා සහ රාත්රී | IR cut filter |
Lens / කාචය
| Lens Typeකාච වර්ගය | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOVනාභි දුර සහ දර්ශන කෝණය | 2.8 mm, horizontal FOV 101°, vertical FOV 56°, diagonal FOV 118° 4 mm, horizontal FOV 78°, vertical FOV 42°, diagonal FOV 92° |
| Lens Mountකාච සවි කිරීම | M12 |
| Iris Type | Fixed |
| Aperture | F2.0 |
PTZ
| Movement Range (Pan) | 0° to 345° |
|---|---|
| Movement Range (Tilt) | 0° to 80° |
| Pan Speed | Up to 25°/s |
| Tilt Speed | Up to 20°/s |
Pixel Density
| DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
|---|
Illuminator / ආලෝකකය
| Supplement Light Typeඅමතර ආලෝක වර්ගය | IR,White Light |
|---|---|
| Supplement Light Rangeආලෝක පරාසය | Up to 30 m |
| Smart Supplement Lightබුද්ධිමත් අමතර ආලෝකය | Yes |
| IR Wavelength | 850 nm |
Video / වීඩියෝ
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (768 x 432) 60 Hz: 30 fps (768 x 432) |
| Video Compressionවීඩියෝ සම්පීඩනය | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio / ශබ්දය
| Audio Type | Mono sound |
|---|---|
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
Network / ජාලය
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
|---|---|
| Security | Password protection, complicated password, HTTPS encryption, watermark, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, SMTP, SNMP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Local service: IE11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Mobile Communication / ජංගම ජාල සම්බන්ධතාව
| Standard | LTE-TDD,LTE-FDD |
|---|---|
| Frequencyසංඛ්යාතය | EU: LTE-FDD: B1/3/5/7/8/20/28 IN: LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 LA: LTE-FDD: B2/3/4/5/7/8/28/66 NA: LTE-FDD: B2/4/5/12/13/17/66/71 |
| Uplink and Downlink Data Rate | EU: uplink: 5.1 Mbps, downlink: 10.3 Mbps IN: uplink: 5.1 Mbps, downlink: 10.3 Mbps LA: uplink: 5.1 Mbps, downlink: 10.3 Mbps NA: uplink: 50 Mbps, downlink: 150 Mbps |
| SIM Card Type | Nano SIM |
Image / රූපය
| Wide Dynamic Range (WDR)පුළුල් ගතික පරාසය | Digital WDR |
|---|---|
| SNR | ≥ 52 dB |
| Privacy Maskපෞද්ගලිකත්ව ආවරණ | 4 programmable polygon privacy masks |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancementරූප වැඩිදියුණු කිරීම | BLC,HLC,3D DNR |
| Image Settingsරූප සැකසුම් | Saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Interface / සම්බන්ධක
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphoneඇතුළත් මයික්රෆෝනය | 1 built-in microphone |
| Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
| Reset Key | Yes |
Event / සිදුවීම්
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|---|
| Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, auto-tracking lite |
General / සාමාන්ය
| Powerවිදුලි සැපයුම | 12 VDC ± 25%, 0.75 A, max. 9 W,Ø5.5 mm coaxial power plug,reverse polarity protection, *A switching adapter is included in the package. |
|---|---|
| Dimensionමානයන් | 131.9 mm × 164 mm × 312.6 mm (5.19" × 6.46" × 12.31") 131.9 mm × 164 mm × 332.6 mm (5.19" × 6.46" × 13.10") |
| Materialද්රව්යය | Plastic |
| Package Dimension | 224 mm × 178 mm × 230 mm (8.82" × 7.01" × 9.06") |
| Weightබර | Approx. 600 g (1.32 lb.) |
| With Package Weight | Approx. 900 g (1.98 lb.) |
| Storage Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
| Languageභාෂාව | English, Ukrainian |
| General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email |
Approval / සහතික
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protectionආරක්ෂාව | IP66: IEC 60529-2013 |
Performance depends on installation and environmental conditions. Contact H Zone to confirm system compatibility.