
Product images are illustrative; appearance may vary.
Hikvision · DVR
iDS-7116HQHI-M1/T 16-ch 1080p Mini 1U H.265 AcuSense DVR
Model: iDS-7116HQHI-M1/T
- Analog Video Input: 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connectionAnalog වීඩියෝ ආදාන: 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection
- IP Video Input: 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP camerasIP වීඩියෝ ආදාන: 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras
- Capacity: Up to 10 TB capacity for each diskධාරිතාව: Up to 10 TB capacity for each disk
- Two-Way Audio: 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input)දෙපස ශබ්ද සන්නිවේදනය: 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input)
- Video Compression: H.265 Pro+/H.265 Pro/H.265/H.264+/H.264වීඩියෝ සම්පීඩනය: H.265 Pro+/H.265 Pro/H.265/H.264+/H.264
- Network Interface: 1, RJ45 10M/100M/1000M self-adaptive Ethernet interfaceජාල සම්බන්ධකය: 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface
- Power Supply: 12 VDC, 2 Aවිදුලි සැපයුම: 12 VDC, 2 A
3 Years Warranty
In stock
Product detailsනිෂ්පාදන විස්තර
Hikvision iDS-7116HQHI-M1/T is a digital video recorder. Analog Video Input: 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection. IP Video Input: 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras. Capacity: Up to 10 TB capacity for each disk.Hikvision iDS-7116HQHI-M1/T digital video recorder එක. Analog වීඩියෝ ආදාන: 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection. IP වීඩියෝ ආදාන: 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras. ධාරිතාව: Up to 10 TB capacity for each disk.
Camera input resolution and recording resolution are different limits. Check the supported input, encoding, frame rate and storage specifications before choosing cameras or a hard drive.Camera input විභේදනය සහ recording විභේදනය එකම සීමාව නෙවෙයි. Cameras හෝ hard drive එක තෝරන්න කලින් input, encoding, frame rate සහ storage specs බලන්න.
Warranty follows this item’s current H Zone listing. Contact H Zone for applicable warranty terms.වගකීම මේ item එකේ current H Zone listing එකට අනුවයි. අදාළ කොන්දේසි H Zone වෙතින් විමසන්න.
Specificationsතාක්ෂණික තොරතුරු
Perimeter Protection
| Line Crossing Detection/Intrusion Detection | 4-ch |
|---|
Facial Detection / මුහුණු හඳුනාගැනීම
| Facial Detection and Capture | Face picture detection, face picture search |
|---|
Motion Detection 2.0 / චලන හඳුනාගැනීම 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported |
|---|
Video and Audio / වීඩියෝ සහ ශබ්දය
| IP Video InputIP වීඩියෝ ආදාන | 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|---|---|
| Analog Video InputAnalog වීඩියෝ ආදාන | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 3K(2960 x 1665)@25/20 fps, 3K(3328x1504)@20fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 2K(2304 x 1296)@20 fps, 1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 3K(2880 × 1620)@20/25 fps, 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input | PAL/NTSC |
| HDMI OutputHDMI ප්රතිදානය | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA OutputVGA ප්රතිදානය | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Audio Inputශබ්ද ආදානය | 1-ch(up to 4-ch is optional), RCA (2.0 Vp-p, 1 KΩ), 4-ch via coaxial cable |
| Audio Outputශබ්ද ප්රතිදානය | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audioදෙපස ශබ්ද සන්නිවේදනය | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous playbackඑකවර නැවත ධාවනය | 16-ch |
Recording / පටිගත කිරීම
| Video Compressionවීඩියෝ සම්පීඩනය | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|---|---|
| Encoding Resolutionපටිගත කිරීමේ විභේදනය | When 1080p Lite mode is not enabled: 2K/3K lite/5 MP lite/4 MP lite/3MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 2K/3K lite/5 MP lite/4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rateතත්පරයකට රූප රාමු | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP@10fps;1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 2K stream access: 2K@10fps;1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;3 MP/2K@10fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Network / ජාලය
| Remote Connectionදුරස්ථ සම්බන්ධතා | 128 |
|---|---|
| Total Bandwidthමුළු ජාල ධාරිතාව | 128 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF,ISUP |
| Network Interfaceජාල සම්බන්ධකය | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
Auxiliary Interface / අමතර සම්බන්ධක
| SATA | 1 SATA interface |
|---|---|
| Capacityධාරිතාව | Up to 10 TB capacity for each disk |
| USB InterfaceUSB සම්බන්ධක | Real panel: 2 × USB 2.0 |
| Alarm In/Out | N/A (optional to support) |
General / සාමාන්ය
| Power Supplyවිදුලි සැපයුම | 12 VDC, 2 A |
|---|---|
| Consumptionවිදුලි පරිභෝජනය | ≤ 24W (without HDD) |
| Working Temperatureක්රියාකාරී උෂ්ණත්වය | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidityක්රියාකාරී ආර්ද්රතාව | 10% to 90% |
| Dimension (W × D × H) | 285 × 210 × 48 mm (11.2 × 8.3 × 1.9 inch) |
| Weightබර | ≤ 1 kg (2.2 lb) |
Performance depends on installation and environmental conditions. Contact H Zone to confirm system compatibility.