
Product images are illustrative; appearance may vary.
Hikvision · Dual Light Camera IP
DS-2CD1021G2-LIU 2 MP Smart Hybrid Light Fixed Bullet Network Camera
Model: DS-2CD1021G2-LIU
- Max. Resolution: 1920 × 1080උපරිම විභේදනය: 1920 × 1080
- Supplement Light Type: IR,White Lightඅමතර ආලෝක වර්ගය: IR,White Light
- Supplement Light Range: IR: up to 20 m White Light: up to 15 mආලෝක පරාසය: IR: up to 20 m White Light: up to 15 m
- Built-in Microphone: Yes,1 built-in microphoneඇතුළත් මයික්රෆෝනය: Yes,1 built-in microphone
- Video Compression: Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEGවීඩියෝ සම්පීඩනය: Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG
- Power: 12 VDC ± 25%, 0.41 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 Wවිදුලි සැපයුම: 12 VDC ± 25%, 0.41 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W
- Protection: IP67: IEC 60529-2013ආරක්ෂාව: IP67: IEC 60529-2013
3 Years Warranty
In stock
Product detailsනිෂ්පාදන විස්තර
Hikvision DS-2CD1021G2-LIU is a camera. Max. Resolution: 1920 × 1080. Supplement Light Type: IR,White Light. Supplement Light Range: IR: up to 20 m White Light: up to 15 m.Hikvision DS-2CD1021G2-LIU කැමරාව. උපරිම විභේදනය: 1920 × 1080. අමතර ආලෝක වර්ගය: IR,White Light. ආලෝක පරාසය: IR: up to 20 m White Light: up to 15 m.
Review the exact specifications below and confirm the required accessories, installation and compatibility with H Zone before ordering.පහත specs බලලා, අවශ්ය accessories, installation එක සහ ගැළපීම ඇණවුමට පෙර H Zone වෙතින් තහවුරු කරගන්න.
Warranty follows this item’s current H Zone listing. Contact H Zone for applicable warranty terms.වගකීම මේ item එකේ current H Zone listing එකට අනුවයි. අදාළ කොන්දේසි H Zone වෙතින් විමසන්න.
Specificationsතාක්ෂණික තොරතුරු
Camera / කැමරාව
| Image Sensorරූප සංවේදකය | 1/2.9" Progressive Scan CMOS |
|---|---|
| Max. Resolutionඋපරිම විභේදනය | 1920 × 1080 |
| Min. Illuminationඅවම ආලෝකය | Color: 0.01 Lux @ (F2.2, AGC ON),B/W: 0 Lux with IR |
| Shutter Timeෂටර් වේගය | 1/3 s to 1/100,000 s |
| Day & Nightදිවා සහ රාත්රී | IR cut filter |
| Angle Adjustmentකෝණ සැකසුම | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Lens / කාචය
| Lens Typeකාච වර්ගය | Fixed focal lens, 2.8 and 4 mm optional |
|---|---|
| Focal Length & FOVනාභි දුර සහ දර්ශන කෝණය | 2.8 mm, horizontal FOV 101°, vertical FOV 56°, diagonal FOV 118° 4 mm, horizontal FOV 80°, vertical FOV 44°, diagonal FOV 94° |
| Lens Mountකාච සවි කිරීම | M12 |
| Iris Type | Fixed |
| Aperture | F2.2 |
Pixel Density
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 55 m, O: 22 m, R: 11 m, I: 5 m |
|---|
Illuminator / ආලෝකකය
| Supplement Light Typeඅමතර ආලෝක වර්ගය | IR,White Light |
|---|---|
| Supplement Light Rangeආලෝක පරාසය | IR: up to 20 m White Light: up to 15 m |
| Smart Supplement Lightබුද්ධිමත් අමතර ආලෝකය | Yes |
| IR Wavelength | 850 nm |
Video / වීඩියෝ
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compressionවීඩියෝ සම්පීඩනය | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
Audio / ශබ්දය
| Audio Type | Mono sound |
|---|---|
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
Network / ජාලය
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, security audit log, host authentication (MAC address) |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile T),ISAPI,SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image / රූපය
| Wide Dynamic Range (WDR)පුළුල් ගතික පරාසය | Digital WDR |
|---|---|
| SNR | ≥ 52 dB |
| Privacy Maskපෞද්ගලිකත්ව ආවරණ | 1 programmable polygon privacy mask |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Image Enhancementරූප වැඩිදියුණු කිරීම | BLC,HLC,3D DNR |
| Image Settingsරූප සැකසුම් | Saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Interface / සම්බන්ධක
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | NA |
| Built-in Microphoneඇතුළත් මයික්රෆෝනය | Yes,1 built-in microphone |
| Reset Key | NA |
Event / සිදුවීම්
| Basic Event | Motion detection (support alarm triggering by specified target type (human)), exception |
|---|---|
| Linkage | Notify surveillance center, send email, trigger capture;Notify surveillance center, send email, trigger recording, trigger capture |
General / සාමාන්ය
| Powerවිදුලි සැපයුම | 12 VDC ± 25%, 0.41 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W |
|---|---|
| Materialද්රව්යය | Plastic |
| Dimensionමානයන් | 138.8 mm × 60.9 mm × 57.9 mm (5.5" × 2.4" × 2.3") |
| Package Dimension | 163 mm × 75 mm × 75 mm (6.4" × 3.0" × 3.0") |
| Weightබර | Approx. 175 g (0.4 lb.) |
| With Package Weight | Approx. 250 g (0.55 lb.) |
| Storage Conditions | -30 °C to 45 °C (-22 °F to 113 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 45 °C (-22 °F to 113 °F). Humidity 95% or less (non-condensing) |
| Languageභාෂාව | English, Ukrainian |
| General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email |
Approval / සහතික
| EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protectionආරක්ෂාව | IP67: IEC 60529-2013 |
Performance depends on installation and environmental conditions. Contact H Zone to confirm system compatibility.