
Product images are illustrative; appearance may vary.
Hikvision · Color VU Camera IP
DS-2CD1T27G3-LIU(4MM) 2 MP ColorVu 3.0 Fixed Bullet Network Camera
Model: DS-2CD1T27G3-LIU(4MM)
- 4 mm lens variant4 mm lens එක සහිත මාදිලිය
- Max. Resolution: 1920 × 1080උපරිම විභේදනය: 1920 × 1080
- Supplement Light Type: IR,White Lightඅමතර ආලෝක වර්ගය: IR,White Light
- Supplement Light Range: Up to 50 mආලෝක පරාසය: Up to 50 m
- Built-in Microphone: Yes,1 built-in microphoneඇතුළත් මයික්රෆෝනය: Yes,1 built-in microphone
- Video Compression: Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEGවීඩියෝ සම්පීඩනය: Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG
- Protection: IP67: IEC 60529-2013ආරක්ෂාව: IP67: IEC 60529-2013
3 Years Warranty
In stock
Product detailsනිෂ්පාදන විස්තර
Hikvision DS-2CD1T27G3-LIU is a camera. 4 mm lens variant. Max. Resolution: 1920 × 1080. Supplement Light Type: IR,White Light.Hikvision DS-2CD1T27G3-LIU කැමරාව. 4 mm lens එක සහිත මාදිලිය. උපරිම විභේදනය: 1920 × 1080. අමතර ආලෝක වර්ගය: IR,White Light.
Review the exact specifications below and confirm the required accessories, installation and compatibility with H Zone before ordering.පහත specs බලලා, අවශ්ය accessories, installation එක සහ ගැළපීම ඇණවුමට පෙර H Zone වෙතින් තහවුරු කරගන්න.
Warranty follows this item’s current H Zone listing. Contact H Zone for applicable warranty terms.වගකීම මේ item එකේ current H Zone listing එකට අනුවයි. අදාළ කොන්දේසි H Zone වෙතින් විමසන්න.
Specificationsතාක්ෂණික තොරතුරු
Camera / කැමරාව
| Image Sensorරූප සංවේදකය | 1/2.8" Progressive Scan CMOS |
|---|---|
| Max. Resolutionඋපරිම විභේදනය | 1920 × 1080 |
| Min. Illuminationඅවම ආලෝකය | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Timeෂටර් වේගය | 1 s to 1/100,000 s |
| Day & Nightදිවා සහ රාත්රී | IR cut filter |
| Angle Adjustmentකෝණ සැකසුම | Pan: 0° to 360°,tilt: 0° to 180°,rotate: 0° to 360° |
Lens / කාචය
| Lens Typeකාච වර්ගය | 4 mm fixed focal lens |
|---|---|
| Focal Length & FOVනාභි දුර සහ දර්ශන කෝණය | 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
| Lens Mountකාච සවි කිරීම | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.3 m to ∞ |
Pixel Density
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
|---|
Illuminator / ආලෝකකය
| Supplement Light Typeඅමතර ආලෝක වර්ගය | IR,White Light |
|---|---|
| Supplement Light Rangeආලෝක පරාසය | Up to 50 m |
| Smart Supplement Lightබුද්ධිමත් අමතර ආලෝකය | Yes |
| IR Wavelength | 850 nm |
Video / වීඩියෝ
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Sub-Stream | 50 Hz: 25 fps (640 × 480,640 × 360) 60 Hz: 30 fps (640 × 480,640 × 360) |
| Video Compressionවීඩියෝ සම්පීඩනය | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio / ශබ්දය
| Audio Type | Mono sound |
|---|---|
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
Network / ජාලය
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image / රූපය
| Image Settingsරූප සැකසුම් | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
|---|---|
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR)පුළුල් ගතික පරාසය | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancementරූප වැඩිදියුණු කිරීම | BLC,HLC,3D DNR |
| Privacy Maskපෞද්ගලිකත්ව ආවරණ | 4 programmable rectangular privacy masks |
Interface / සම්බන්ධක
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphoneඇතුළත් මයික්රෆෝනය | Yes,1 built-in microphone |
| Built-in Speaker | -LIU、-LIUF: NA -LIU/S(L)(RB)、-LIUF/S(L)(RB): Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB |
| Audioශබ්දය | NA |
| Alarmඅනතුරු ඇඟවීම | NA |
| Reset Key | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):YES |
Event / සිදුවීම්
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|---|---|
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger capture |
General / සාමාන්ය
| Powerවිදුලි සැපයුම | -LIU/-LIUF: 12 VDC ± 25%, 0.52 A, max. 6.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W, -LIU/S(L)(RB)、-LIUF/S(L)(RB): 12 VDC ± 25%, 0.68 A, max. 8.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9.9 W |
|---|---|
| Materialද්රව්යය | Front cover: metal, body: plastic, bracket: metal |
| Dimensionමානයන් | 83.7 mm × 81 mm × 201.9 mm (3.3" × 3.2" × 8.0") |
| Package Dimension | 260 mm × 125 mm × 125 mm (10.2" × 5.0" × 5.0") |
| Weightබර | Approx. 390 g (0.9 lb.) |
| With Package Weight | Approx. 580 g (1.3 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Languageභාෂාව | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti-banding |
| Flashing Light | -LIU、-LIUF:NA -LIU(F)/SL:White Light -LIU(F)/SRB:Red and Blue Light |
Approval / සහතික
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
|---|---|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protectionආරක්ෂාව | IP67: IEC 60529-2013 |
Performance depends on installation and environmental conditions. Contact H Zone to confirm system compatibility.